Dear Members,
5ROI Global would like to announce that the list of members who are temporarily leading in the SHG Trading Event “Win Up To $1,000”, updated until 03:00 (UTC) on January 28th, 2022, details are as follows:
Rank | UID | Transaction volume (USDT) |
1 | 1004954478276841984 | 40658.36531 |
2 | 940731463301667328 | 37744.78927 |
3 | 943622523908670720 | 32638.1602 |
4 | 961606900445711360 | 29135.86975 |
5 | 938226350628605184 | 12737.08372 |
6 | 936840559834762496 | 8462.643495 |
7 | 908082296641361920 | 4907.262078 |
8 | 933873065285208064 | 3647.7116 |
9 | 945669359058148352 | 3045.806618 |
10 | 954315855559140864 | 2325.598197 |
11 | 943310819869965824 | 2303.180589 |
12 | 933745046419817472 | 1839.377382 |
13 | 939772838387169536 | 1544.706082 |
14 | 944814739595260672 | 1149.058779 |
15 | 938612252282501376 | 1114.226508 |
16 | 966676599076334336 | 1004.890484 |
17 | 937251344155199232 | 774.0581177 |
18 | 913808820929655808 | 681.6398551 |
19 | 939844128561237248 | 401.5912422 |
20 | 908090727200857088 | 391.6890917 |
21 | 1073759164352736512 | 285.9790085 |
22 | 927774282356894464 | 257.4769112 |
23 | 931800759117334272 | 235.8538534 |
24 | 955661929028894208 | 179.2413144 |
25 | 929842947776624128 | 174.1870606 |
26 | 942026318413934848 | 151.5771571 |
27 | 930215071527803392 | 140.9219736 |
28 | 931297207924032512 | 122.4892791 |
Rules: Completing SHG/USDT trading with a minimum of 100 USDT during the event period. The rewards will be airdrop as the ranking of members in terms of trading volume as follows:The reward list will be updated every day until the end of the program.
Rank |
Reward (SHG) |
1 |
100,000 SHG |
2 |
60,000 SHG |
3 |
40,000 SHG |
4 – 10 |
14,000 SHG/member |
11 – 20 |
10,000 SHG/member |
Let’s join the SHG trading event right here and win attractive prizes from the program.
For details on the SHG Trading Event “Win Up To $1,000”, please visit here.
For further support, please contact [email protected].
5ROI Global
Risk Disclaimer
For investors, trading digital assets is not just an opportunity but also a challenge with the potential outstanding return. Users are encouraged to carefully consider their investment objectives, level of experience and risk appetite.
—————————————-
Please contact and update information from 5ROI Global through the following channels:
– Youtube: https://www.youtube.com/c/5ROIGlobalOfficial
– Fanpage: https://www.facebook.com/5roiglobal
– Twitter: https://twitter.com/5roiglobal
– Global Community Telegram: https://t.me/official_5roiglobal
– Vietnamese Community Telegram: https://t.me/vn_5roiglobal
– Announcement Channel Telegram: https://t.me/channel_5roiglobal
– Zendesk Support Center: https://5roi.zendesk.com
– 5ROI Blog: https://info.5roi.com
5ROI GLobal Proceeds to Burn ROI Token Phase 2