5ROI Global Tiered System of Fees – Policy on Trial:
SPOT | FUTURES | |||||
CẤP | HOLD USDO | MAKER | TAKER | HOLD USDO | MAKER | TAKER |
V0 | – | 0.080% | 0.080% | – | 0.040% | 0.06% |
V1 | $ 250 | 0.075% | 0.075% | $ 250 | 0.035% | 0.055% |
V2 | $ 500 | 0.070% | 0.070% | $ 500 | 0.035% | 0.055% |
V3 | $ 1,000 | 0.065% | 0.065% | $ 1,000 | 0.030% | 0.050% |
V4 | $ 2,000 | 0.060% | 0.065% | $ 2,000 | 0.030% | 0.050% |
V5 | $ 5,000 | 0.055% | 0.06% | $ 5,000 | 0.030% | 0.050% |
V6 | $ 10,000 | 0.050% | 0.055% | $ 10,000 | 0.030% | 0.050% |
V7 | $ 25,000 | 0.045% | 0.05% | $ 25,000 | 0.030% | 0.050% |
V8 | $ 50,000 | 0.040% | 0.045% | $ 50,000 | 0.030% | 0.050% |
V9 | $ 100,000 | 0.035% | 0.04% | $ 100,000 | 0.030% | 0.050% |
5ROI Global Tiered Fee Rules:
- Users who meet the requirements for USDO holdings for Spot Trading/Future Trading will enjoy VIP Rates offered by 5ROI Global;
For example:
User A holding 1,000 USDO in his/her account will get to enjoy VIP 3 for both Spot Trading and Future Trading on 5ROI Global.
- Cumulative 30-day trading volume and average 24-hour holdings are automatically calculated daily at 00:00 (UTC). User VIP level and fee rates are updated daily at 02:00 (UTC) to correspond with the fee schedule in the table below.
- The daily USDO holdings of users are based on a random snapshot taken from the previous day and will include assets from ‘available’, ‘freeze’ and ‘locked’;
- User’s VIP status will be automatically updated daily between 00:00 to 02:00 (UTC);
- Any Invitation Rebates earned will be cancelled when the VIP status of his/her invitee reaches VIP 2;
- 5ROI Global reserves the final interpretation rights.
Rate for Fiat OTC Trading & Deposit:
Fiat OTC Trading | Deposit |
Free | Free |
Terms:
Maker: A Maker is a market depths maker. Any pending/unfulfilled orders resulting from differences in pricing will be added to the depth chart in the order book on the exchange. These pending/unfulfilled orders form the market depths in the exchange, thus allowing traders to view the liquidity of that particular asset.
Taker: A Taker means take away liquidity. When a newly placed order matches a pending order, the new order will immediately be fulfilled, and it will take away the pending/unfulfilled order from the exchange market depths.
Minimum withdrawal amount:
Coins | Minimum withdrawal amount | Coins | Minimum withdrawal amount |
USDT | 10 | BTC | 0.001 |
ETH | 0.02 | HBC | 1(Inter-station switching is only supported) |
BHT | 70 | BCH | 0.01 |
XRP | 20 | BSV | 0.02 |
LTC | 0.1 | EOS | 1 |
ADA | 70 | XTZ | 3 |
OKB | 2 | TRX | 500 |
XMR | 0.15 | HT | 10 |
NEO | 1 | DASH | 0.02 |
HUSD | 50 | TUSD | 50 |
ATOM | 1 | ZEC | 0.1 |
ONT | 2 | BAT | 105 |
DOGE | 1000 | ATUM | 4 |
ALGO | 30 | ARPA | 1000 |
AT | 700 | BEAM | 16 |
BEE | 250 | BHD | 2 |
BTM | 100 | BUT | 10000 |
CHZ | 1000 | F-WJ101 | 1 |
GRIN | 10 | GT | 30 |
GTS | 20 | HPT | 500 |
JST | 1000 | LAMB | 330 |
LXT | 5000 | MATH | 50 |
NEST | 200 | ONG | 50 |
PAX | 50 | S-J165 | 5 |
SERO | 40 | TROY | 3000 |
VOL | 1700 | VOLUME | 500 |
ALY | 1620 | XAS | 1 |
BAL | 1 | BNB | 0.3 |
BTT | 2000 | COMP | 0.06 |
CRO | 65 | DF | 30 |
DOT | 5 | FFF | 500 |
FILM | 0.1 | FOR | 50 |
HALO | 1500 | IOST | 300 |
IOTX | 1500 | JT | 200 |
KIP | 10000 | LINK | 1 |
MIS | 75 | NULS | 1 |
NVT | 20 | OKS | 250 |
PLT | 60 | RSR | 1250 |
SKM | 1000 | SRM | 10 |
STAKE | 0.4 | SWTH | 500 |
UNEC | 10 | WIN | 100000 |
5ROI Global
Risk Disclaimer:
For investors, trading digital assets are not just an opportunity but also a challenge with the potential outstanding return. Users are encouraged to carefully consider their investment objectives, level of experience, and risk appetite.
—————————————
Please contact and update information from 5ROI Global through the following channels:
– Youtube: https://www.youtube.com/c/5ROIGlobalOfficial
– Fanpage: https://www.facebook.com/5roiglobal
– Twitter: https://twitter.com/5roiglobal
– Global Community Telegram: https://t.me/official_5roiglobal
– Vietnamese Community Telegram: https://t.me/vn_5roiglobal
– Announcement Channel Telegram: https://t.me/channel_5roiglobal
– Zendesk Support Center: https://5roi.zendesk.com
– 5ROI Blog: https://info.5roi.com
Forgot Login Password